| General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out |
Gen IX Dex | Gen VIII Dex | Gen VII DexLet's Go Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
Ruby/Sapphire | 149 | 304 | Dragonite | カイリュー Kairyu | ||
FireRed/LeafGreen | Ability: Inner Focus | |||||
Prevents Flinching | ||||||
Emerald | Gender Ratio | |||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Dragon Pokémon | 7'03" | 463.0 lbs | ||||
Evolution Chain | ||||||
--Lv. 30-->--Lv. 55--> |
Wild Hold Item | Dex Category | Colour Category | Footprint |
RSE Dragon Scale - 5% FRLG Dragon Fang - 5% | Brown |
Damage Taken | ||||||||||||||||
*1 | *0.5 | *0.5 | *1 | *0.25 | *4 | *0.5 | *1 | *0 | *1 | *1 | *0.5 | *2 | *1 | *2 | *1 | *1 |
Flavor Text | |||
Ruby | DRAGONITE is capable of circling the globe in just sixteen hours. It is a kindhearted POKéMON that leads lost and foundering ships in a storm to the safety of land. | ||
Sapphire | DRAGONITE is capable of circling the globe in just sixteen hours. It is a kindhearted POKéMON that leads lost and foundering ships in a storm to the safety of land. | ||
Emerald | It can circle the globe in just 16 hours. It is a kindhearted POKéMON that leads lost and foundering ships in a storm to the safety of land. | ||
FireRed | It can fly in spite of its big and bulky physique. It circles the globe in just 16 hours. | ||
LeafGreen | Only a very few people ever see this POKéMON. Its intelligence is said to match that of humans. |
Location | |||
Game | Location | ||
Ruby | Trade from FireRed/LeafGreen/XD | ||
Sapphire | Trade from FireRed/LeafGreen/XD | ||
Emerald | Trade from FireRed/LeafGreen/XD | ||
FireRed | Evolve Dragonair | ||
LeafGreen | Evolve Dragonair | ||
Colosseum | Trade from FireRed/LeafGreen/XD | ||
XD | Snagged from Wanderer Miror B in Gateon Port |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Wrap | 15 | 85 | 20 | 100 | ||||
Wraps and squeezes the foe 2 to 5 times with vines, etc. | |||||||||
— | Leer | -- | 100 | 30 | -- | ||||
Frightens the foe with a leer to lower DEFENSE. | |||||||||
— | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak jolt of electricity that paralyzes the foe. | |||||||||
— | Twister | 40 | 100 | 20 | 20 | ||||
Whips up a vicious twister to tear at the foe. | |||||||||
8 | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak jolt of electricity that paralyzes the foe. | |||||||||
15 | Twister | 40 | 100 | 20 | 20 | ||||
Whips up a vicious twister to tear at the foe. | |||||||||
22 | Dragon Rage | ?? | 100 | 10 | -- | ||||
Launches shock waves that always inflict 40 HP damage. | |||||||||
29 | Slam | 80 | 75 | 20 | -- | ||||
Slams the foe with a long tail, vine, etc. | |||||||||
38 | Agility | -- | -- | 30 | -- | ||||
Relaxes the body to sharply boost SPEED. | |||||||||
47 | Safeguard | -- | -- | 25 | -- | ||||
A mystical force prevents all status problems. | |||||||||
55 | Wing Attack | 60 | 100 | 35 | -- | ||||
Strikes the foe with wings spread wide. | |||||||||
61 | Outrage | 90 | 100 | 15 | 100 | ||||
A rampage of 2 to 3 turns that confuses the user. | |||||||||
75 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Wrap | 15 | 85 | 20 | 100 | ||||
Wraps and squeezes the foe 2 to 5 times with vines, etc. | |||||||||
— | Leer | -- | 100 | 30 | -- | ||||
Frightens the foe with a leer to lower DEFENSE. | |||||||||
— | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak jolt of electricity that paralyzes the foe. | |||||||||
— | Twister | 40 | 100 | 20 | 20 | ||||
Whips up a vicious twister to tear at the foe. | |||||||||
8 | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak jolt of electricity that paralyzes the foe. | |||||||||
15 | Twister | 40 | 100 | 20 | 20 | ||||
Whips up a vicious twister to tear at the foe. | |||||||||
22 | Dragon Rage | ?? | 100 | 10 | -- | ||||
Launches shock waves that always inflict 40 HP damage. | |||||||||
29 | Slam | 80 | 75 | 20 | -- | ||||
Slams the foe with a long tail, vine, etc. | |||||||||
38 | Agility | -- | -- | 30 | -- | ||||
Relaxes the body to sharply boost SPEED. | |||||||||
47 | Safeguard | -- | -- | 25 | -- | ||||
A mystical force prevents all status problems. | |||||||||
55 | Wing Attack | 60 | 100 | 35 | -- | ||||
Strikes the foe with wings spread wide. | |||||||||
61 | Outrage | 90 | 100 | 15 | 100 | ||||
A rampage of 2 to 3 turns that confuses the user. | |||||||||
75 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM01 | Focus Punch | 150 | 100 | 20 | -- | ||||
A powerful loyalty attack. The user flinches if hit. | |||||||||
TM02 | Dragon Claw | 80 | 100 | 15 | -- | ||||
Slashes the foe with sharp claws. | |||||||||
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
Attacks with ultrasonic waves. May confuse the foe | |||||||||
TM05 | Roar | -- | 100 | 20 | -- | ||||
Makes the foe flee to end the battle. | |||||||||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
Summons a hailstorm that strikes every turn. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
Boosts the power of FIRE- type moves for 5 turns. | |||||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | ||||
Blasts the foe with an icy beam that may freeze it. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
Hits the foe with an icy storm that may freeze it. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
TM20 | Safeguard | -- | -- | 25 | -- | ||||
A mystical force prevents all status problems. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM23 | Iron Tail | 100 | 75 | 15 | 30 | ||||
Attacks with a rock-hard tail. May lower DEFENSE. | |||||||||
TM24 | Thunderbolt | 95 | 100 | 15 | 10 | ||||
A strong electrical attack that may paralyze the foe. | |||||||||
TM25 | Thunder | 120 | 70 | 10 | 30 | ||||
A lightning attack that may cause paralysis. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
Destroys barriers such as REFLECT and causes damage. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM34 | Shock Wave | 60 | -- | 20 | -- | ||||
A fast and unavoidable electric attack. | |||||||||
TM35 | Flamethrower | 95 | 100 | 15 | 10 | ||||
A powerful fire attack that may inflict a burn. | |||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||
Causes a sandstorm that rages for several turns. | |||||||||
TM38 | Fire Blast | 120 | 85 | 5 | 10 | ||||
A fiery blast that scorches all. May cause a burn. | |||||||||
TM39 | Rock Tomb | 50 | 80 | 10 | 100 | ||||
Stops the foe from moving with rocks and cuts SPEED. | |||||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | ||||
An extremely speedy and unavoidable attack. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
TM47 | Steel Wing | 70 | 90 | 25 | 10 | ||||
Strikes the foe with hard wings spread wide. | |||||||||
HM01 | Cut | 50 | 95 | 30 | -- | ||||
Cuts the foe with sharp scythes, claws, etc. | |||||||||
HM02 | Fly | 70 | 95 | 15 | -- | ||||
Flies up on the first turn, then strikes the next turn. | |||||||||
HM03 | Surf | 95 | 100 | 15 | -- | ||||
Creates a huge wave, then crashes it down on the foe. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
Builds enormous power, then slams the foe. | |||||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | ||||
A rock-crushing attack that may lower DEFENSE. | |||||||||
HM07 | Waterfall | 80 | 100 | 15 | -- | ||||
Charges the foe with speed to climb waterfalls. | |||||||||
HM08 | Dive | 60 | 100 | 10 | -- | ||||
Dives underwater the first turn and strikes next turn. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Thunder Wave | -- | 100 | 20 | -- | ||||
A weak jolt of electricity that paralyzes the foe. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Dynamicpunch | 100 | 50 | 5 | 100 | ||||
Powerful and sure to cause confusion, but inaccurate. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
A chilling attack that lowers the foe's SPEED. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Ice Punch | 75 | 100 | 15 | 10 | ||||
An icy punch that may freeze the foe. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Swift | 60 | -- | 20 | -- | ||||
Sprays star-shaped rays that never miss. | ||||||||
Thunderpunch | 75 | 100 | 15 | 10 | ||||
An electrified punch that may paralyze the foe. | ||||||||
Fire Punch | 75 | 100 | 15 | 10 | ||||
A fiery punch that may burn the foe. | ||||||||
Fury Cutter | 10 | 95 | 20 | -- | ||||
An attack that intensifies on each successive hit. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Light Screen | -- | -- | 30 | -- | ||||
Creates a wall of light that lowers SP. ATK damage. | ||||||||
Mist | -- | -- | 30 | -- | ||||
Creates a mist that stops reduction of abilities. | ||||||||
Haze | -- | -- | 30 | -- | ||||
Creates a black haze that eliminates all stat changes. | ||||||||
Supersonic | -- | 55 | 20 | -- | ||||
Emits bizarre sound waves that may confuse the foe. | ||||||||
Dragonbreath | 60 | 100 | 20 | 30 | ||||
Strikes the foe with an incredible blast of breath. | ||||||||
Dragon Dance | -- | -- | 20 | -- | ||||
A mystical dance that ups ATTACK and SPEED. |
Special Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Heal Bell | -- | -- | 5 | -- | ||||
Chimes soothingly to heal all status abnormalities. | After Purifying in XD |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
10,240 Steps | Attack: 3 Points | 45 |
Egg Groups | |
Lists Of Groups | Group Names |
Water 1 | |
Dragon |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 91 | 134 | 95 | 100 | 100 | 80 |
Max Stats Hindering Nature | 386 | 330 | 260 | 269 | 269 | 233 |
Max Stats Neutral Nature | 386 | 367 | 289 | 299 | 299 | 259 |
Max Stats Beneficial Nature | 386 | 403 | 317 | 328 | 328 | 284 |